PRICING
Get Started Now, Pick A Plan Later.
Try Witty Manager Free for 60 days and get unrestricted
access to all our products and features.
No Credit Card Required
Lite
$0
/user/mo
Basic features for up to 5 users with some of the features you need.
TA Exclusive
Most Popular
$3
/user
Time and Attendance features and some basic features included.
Project & Task Management | LITE | TA EXCLUSIVE | PRO |
---|---|---|---|
Projects | Limited | Unlimited | |
Tasks | Limited | Unlimited | |
Dump Tasks | |||
Share Projects, Boards, Cards | |||
File Attachments |
Time & Attendance | LITE | TA EXCLUSIVE | PRO |
---|---|---|---|
Schedule Management | |||
Face and *Fingerprint Verification | |||
Daily Employee Attendance | |||
Request Leave, OT, Budget | |||
Company & Personal App | |||
GPS Tracking | |||
Offline Mode | |||
Manage Timesheet | |||
Clock-in List, Force Clock-out | |||
Break-in/out Feature | |||
Employee File Attachments | |||
Import Leaves (Annual Leaves) |
CRM & HELPDESK | LITE | TA EXCLUSIVE | PRO |
---|---|---|---|
Accounts | Unlimited | ||
Tickets | Unlimited | ||
File Attachments | |||
Combine Tickets | |||
Account Assets |
REPORTS | LITE | TA EXCLUSIVE | PRO |
---|---|---|---|
Department Attendance | |||
Attendance Summary | |||
Attendance Detail |
ADD-ONS | LITE | TA EXCLUSIVE | PRO |
---|---|---|---|
Email & Chat | $1 / user | $1 / user | |
Video | Charged per usage | Charged per usage | |
Call | Charged per usage | Charged per usage | |
Payroll | $1 / user | $1 / user |